Referencia de Entidades HTML
Referencia de entidades HTML gratuita en línea.
86 entities
| Entity | Char | Name |
|---|---|---|
| Ampersand | ||
| Less Than | ||
| Greater Than | ||
| Double Quote | ||
| Apostrophe | ||
| Non-Breaking Space | ||
| Cent | ||
| Pound Sterling | ||
| Yen / Yuan | ||
| Euro | ||
| Currency Sign | ||
| Dollar | ||
| Copyright | ||
| Registered Trademark | ||
| Trademark | ||
| Section | ||
| Pilcrow / Paragraph | ||
| Bullet | ||
| Horizontal Ellipsis | ||
| Prime / Minutes | ||
| Double Prime / Seconds | ||
| Em Dash | ||
| En Dash | ||
| Left Single Quote | ||
| Right Single Quote | ||
| Left Double Quote | ||
| Right Double Quote | ||
| Angle Quote Left | ||
| Angle Quote Right | ||
| Multiplication | ||
| Division | ||
| Plus-Minus | ||
| Minus | ||
| Multiplication X | ||
| One Quarter | ||
| One Half | ||
| Three Quarters | ||
| Superscript 2 | ||
| Superscript 3 | ||
| Square Root | ||
| Sum | ||
| Product | ||
| Infinity | ||
| Integral | ||
| Approximately | ||
| Not Equal | ||
| Less Than or Equal | ||
| Greater Than or Equal | ||
| Degree | ||
| Micro Sign | ||
| Left Arrow | ||
| Up Arrow | ||
| Right Arrow | ||
| Down Arrow | ||
| Left Right Arrow | ||
| Left Double Arrow | ||
| Right Double Arrow | ||
| Left Right Double Arrow | ||
| Spade | ||
| Club | ||
| Heart | ||
| Diamond | ||
| Alpha | ||
| Beta | ||
| Gamma | ||
| Delta | ||
| Theta | ||
| Pi | ||
| Sigma | ||
| Omega | ||
| Per Mille | ||
| Dagger | ||
| Double Dagger | ||
| Broken Vertical Bar | ||
| Inverted Exclamation | ||
| Inverted Question Mark | ||
| Modifier Circumflex | ||
| Small Tilde | ||
| En Space | ||
| Em Space | ||
| Thin Space | ||
| Zero Width Non-Joiner | ||
| Zero Width Joiner | ||
| Left-to-Right Mark | ||
| Right-to-Left Mark | ||
| Soft Hyphen |